International Quest Camp 2026
Every player evaluated at an active showcase, ranked by their per-game numbers and verified measurables. More showcases will appear here as they happen — IQ Camp 2026 in Yokohama is the first.
| # | Player | Class | Pos | Ht | PPG | Location |
|---|---|---|---|---|---|---|
| 1 | Isaac Wong | 2030 | C | 6'10" | — | Yokohama, Japan |
| 2 | Kenji Tanaka | 2027 | PG | 6'1" | — | Yokohama, Japan |
| 3 | Marco dela Cruz | 2029 | PF | 6'7" | — | Yokohama, Japan |
| 4 | Min-jun Park | 2028 | SG | 6'4" | — | Yokohama, Japan |
| 5 | Wei Chen | 2027 | SF |
Players with no tagged games yet appear at the bottom of stat-based sorts. Rankings refresh as coaches publish new games.
| 6'6" |
| — |
| Yokohama, Japan |